1. | Lan, M.-Y.; Li, Y.-H.; Wang, C.-C.; Li, X.-J.; Cao, J.; Meng, L.; Gao, S.; Ma, Y.; Ji, H*.; Xing, M. Multi-channel electron transfer induced by polyvanadate in metal-organic framework for boosted peroxymonosulfate activation. Nature Communications 2024, 15 (1), 7208. DOI: 10.1038/s41467-024-51525-0.
|
2. | Ding, W.; Chen, H.; Ji, H*. Efficiently Predicting Reaction Rates and Revealing Reactive Sites with a Molecular Image-Vision Transformer and Fukui Function Validation. Industrial & Engineering Chemistry Research 2024, 63 (16), 7064-7072. DOI: 10.1021/acs.iecr.4c00711.
|
3. | Liu, X.; Zhang, L.; Li, Y.; Cao, R.; Ji, H*. Dual electron donor sites assist rapid migration of carriers for organic elimination under sunlight: From batch experiment to pilot-plant operation. Journal of Cleaner Production 2024, 467, 142952. DOI: https://doi.org/10.1016/j.jclepro.2024.142952.
|
4. | Zhao, H.; Li, Y.-H.; Han, S.; Zhao, H.; Wang, Y.; Long, J.; Sun, R.; Ji, H*.; Xi, H. In-situ adsorption and detoxification of chemical warfare agent simulants by biocompatible Zr-MOFs immobilized ionic liquids composites: Mechanisms, degradation pathways and DFT calculations. Separation and Purification Technology 2024, 341, 126871. DOI: https://doi.org/10.1016/j.seppur.2024.126871.
|
5. | Liu, M.; Chen, H.; Xiao, P.; Ji, H*. Sulfite activation by Jahn-Teller-driven oxygen vacancies Cu-Mn composite oxide for chlortetracycline degradation. Journal of Hazardous Materials 2024, 461, 132658. DOI: https://doi.org/10.1016/j.jhazmat.2023.132658.
|
6. | Zhu, J.; Li, J.; Yang, J.; Meng, R.; Zhang, G.; Ji, H*. Molecular-level explanation of interactions of random and block polycarboxylic acid dispersants with bituminous coal in coal–water slurry through experiments and simulations. Journal of Molecular Liquids 2024, 400, 124568. DOI: https://doi.org/10.1016/j.molliq.2024.124568.
|
7. | Li, Y.-H.; Gao, S.; Zhang, L.; Chen, H.; Wang, C.-C.; Ji, H*. Insights on selective Pb adsorption via O 2p orbit in UiO-66 containing rich-zirconium vacancies. Chinese Chemical Letters 2024, 35 (8), 109894. DOI: https://doi.org/10.1016/j.cclet.2024.109894.
|
8. | Yang, X.; Zeng, X.; Chen, H.; Xin, L.; Pan, J.; Ji, H*.; Cheng, K. Coupled homogeneous/heterogeneous Fenton-like system to enhance the synchronized decontamination of aqueous tetracycline and Salmonella typhi. Chemical Engineering Journal 2024, 483, 148697. DOI: https://doi.org/10.1016/j.cej.2024.148697.
|
9. | Wu, E.; Chen, H.; Tang, L.; Zeng, L.; Ji, H*.; Zhu, M. Molecular understanding on ultraviolet photolytic degradation of cyano liquid crystal monomers. Journal of Hazardous Materials 2024, 465, 133033. DOI: https://doi.org/10.1016/j.jhazmat.2023.133033.
|
10. | Ji, H1/*.; Gao, S.; Chen, L.; Zhao, X.; Zhao, D. New insights of FeS–Cr interaction in sequestration remediation: Model, mechanism, and DFT calculation. Journal of Cleaner Production 2024, 435, 140484. DOI: https://doi.org/10.1016/j.jclepro.2023.140484.
|
11. | Pan, Z.; Ding, W.; Chen, H.; Ji, H*. A review on g-C3N4 decorated with silver for photocatalytic energy conversion. Chinese Chemical Letters 2024, 35 (2), 108567. DOI: https://doi.org/10.1016/j.cclet.2023.108567.
|
12. | Ziyu, P.; Haodong, J1. Controlled Synthesis of Silver Nanomaterials and Their Environmental Applications. Progress in Chemistry 2023, 35 (8), 1229-1257. DOI: 10.7536/PC221218.
|
13. | Zeng, X.; Zhu, J.; Zhang, G.; Wu, Z.; Lu, J.; Ji, H*. Molecular-level understanding on complexation-adsorption-degradation during the simultaneous removal of aqueous binary pollutants by magnetic composite aerogels. Chemical Engineering Journal 2023, 468, 143536. DOI: https://doi.org/10.1016/j.cej.2023.143536.
|
14. | Haodong, J1.; Juanjuan, Q.; Maosheng, Z.; Chenyuan, D.; Long, C.; Taobo, H.; Wen, L. Application of Nanotechnology for Virus Inactivation in Water:Implications for Transmission-Blocking of the Novel Coronavirus SARS-CoV-2. Progress in Chemistry 2022, 34 (1), 207-226. DOI: 10.7536/PC210205.
|
15. | Ji, H1.; Ni, J.; Zhao, D.; Liu, W. Application of Titanate Nanotubes for Photocatalytic Decontamination in Water: Challenges and Prospects. ACS ES&T Engineering 2022, 2 (6), 1015-1038. DOI: 10.1021/acsestengg.1c00451.
|
16. | Liu, Y.; Chen, L.; Liu, X.; Qian, T.; Yao, M.; Liu, W.; Ji, H*. Tuning band structure of graphitic carbon nitride for efficient degradation of sulfamethazine: Atmospheric condition and theoretical calculation. Chinese Chemical Letters 2022, 33 (3), 1385-1389. DOI: https://doi.org/10.1016/j.cclet.2021.08.061.
|
17. | Ding, P1.; Ji, H1.; Li, P.; Liu, Q.; Wu, Y.; Guo, M.; Zhou, Z.; Gao, S.; Xu, W.; Liu, W.; et al. Visible-light degradation of antibiotics catalyzed by titania/zirconia/graphitic carbon nitride ternary nanocomposites: a combined experimental and theoretical study. Applied Catalysis B: Environmental 2022, 300, 120633. DOI: https://doi.org/10.1016/j.apcatb.2021.120633.
|
18. | Wu, Y.; Ji, H1.; Liu, Q.; Sun, Z.; Li, P.; Ding, P.; Guo, M.; Yi, X.; Xu, W.; Wang, C.-C.; et al. Visible light photocatalytic degradation of sulfanilamide enhanced by Mo doping of BiOBr nanoflowers. Journal of Hazardous Materials 2022, 424, 127563. DOI: https://doi.org/10.1016/j.jhazmat.2021.127563.
|
19. | Ji, H1.; Liu, W.; Sun, F.; Huang, T.; Chen, L.; Liu, Y.; Qi, J.; Xie, C.; Zhao, D. Experimental evidences and theoretical calculations on phenanthrene degradation in a solar-light-driven photocatalysis system using silica aerogel supported TiO2 nanoparticles: Insights into reactive sites and energy evolution. Chemical Engineering Journal 2021, 419, 129605. DOI: https://doi.org/10.1016/j.cej.2021.129605.
|
20. | Ji, H1.; Wang, T.; Huang, T.; Lai, B.; Liu, W. Adsorptive removal of ciprofloxacin with different dissociated species onto titanate nanotubes. Journal of Cleaner Production 2021, 278, 123924. DOI: https://doi.org/10.1016/j.jclepro.2020.123924.
|
21. | Pan, F1.; Ji, H1.; Du, P.; Huang, T.; Wang, C.; Liu, W. Insights into catalytic activation of peroxymonosulfate for carbamazepine degradation by MnO2 nanoparticles in-situ anchored titanate nanotubes: Mechanism, ecotoxicity and DFT study. Journal of Hazardous Materials 2021, 402, 123779. DOI: https://doi.org/10.1016/j.jhazmat.2020.123779.
|
22. | Ji, H1.; Xie, W.; Liu, W.; Liu, X.; Zhao, D. Sorption of dispersed petroleum hydrocarbons by activated charcoals: Effects of oil dispersants. Environmental Pollution 2020, 256, 113416. DOI: https://doi.org/10.1016/j.envpol.2019.113416.
|
23. | Dang, C.; Sun, F.; Jiang, H.; Huang, T.; Liu, W.; Chen, X.; Ji, H*. Pre-accumulation and in-situ destruction of diclofenac by a photo-regenerable activated carbon fiber supported titanate nanotubes composite material: Intermediates, DFT calculation, and ecotoxicity. Journal of Hazardous Materials 2020, 400, 123225. DOI: https://doi.org/10.1016/j.jhazmat.2020.123225. |
24. | Ji, H1.; Du, P.; Zhao, D.; Li, S.; Sun, F.; Duin, E. C.; Liu, W. 2D/1D graphitic carbon nitride/titanate nanotubes heterostructure for efficient photocatalysis of sulfamethazine under solar light: Catalytic “hot spots” at the rutile–anatase–titanate interfaces. Applied Catalysis B: Environmental 2020, 263, 118357. DOI: https://doi.org/10.1016/j.apcatb.2019.118357.
|
25. | Li, F.; Duan, J.; Tian, S.; Ji, H*.; Zhu, Y.; Wei, Z.; Zhao, D. Short-chain per- and polyfluoroalkyl substances in aquatic systems: Occurrence, impacts and treatment. Chemical Engineering Journal 2020, 380, 122506. DOI: https://doi.org/10.1016/j.cej.2019.122506.
|
26. | Huang, T.; Pan, B.; Ji, H*.; Liu, W. Removal of 17β-Estradiol by Activated Charcoal Supported Titanate Nanotubes (TNTs@AC) through Initial Adsorption and Subsequent Photo-Degradation: Intermediates, DFT calculation, and Mechanisms. Water, 2020; Vol. 12.
|
27. | Ji, H1.; Zhu, Y.; Liu, W.; Bozack, M. J.; Qian, T.; Zhao, D. Sequestration of pertechnetate using carboxymethyl cellulose stabilized FeS nanoparticles: Effectiveness and mechanisms. Colloids and Surfaces A: Physicochemical and Engineering Aspects 2019, 561, 373-380. DOI: https://doi.org/10.1016/j.colsurfa.2018.10.048.
|
28. | Ji, H1.; Zhu, Y.; Duan, J.; Liu, W.; Zhao, D. Reductive immobilization and long-term remobilization of radioactive pertechnetate using bio-macromolecules stabilized zero valent iron nanoparticles. Chinese Chemical Letters 2019, 30 (12), 2163-2168. DOI: https://doi.org/10.1016/j.cclet.2019.06.004.
|
29. | Liu, X1.; Ji, H1.; Li, S.; Liu, W. Graphene modified anatase/titanate nanosheets with enhanced photocatalytic activity for efficient degradation of sulfamethazine under simulated solar light. Chemosphere 2019, 233, 198-206. DOI: https://doi.org/10.1016/j.chemosphere.2019.05.229.
|
30. | Ma, M.; Chen, L.; Zhao, J.; Liu, W.; Ji, H*. Efficient activation of peroxymonosulfate by hollow cobalt hydroxide for degradation of ibuprofen and theoretical study. Chinese Chemical Letters 2019, 30 (12), 2191-2195. DOI: https://doi.org/10.1016/j.cclet.2019.09.031.
|
31. | Ji, H1.; Gong, Y.; Duan, J.; Zhao, D.; Liu, W. Degradation of petroleum hydrocarbons in seawater by simulated surface-level atmospheric ozone: Reaction kinetics and effect of oil dispersant. Marine Pollution Bulletin 2018, 135, 427-440. DOI: https://doi.org/10.1016/j.marpolbul.2018.07.047.
|
其中标*为通讯作者,标1为共同一作